Product Details:
Minimum Order Quantity | 20 Ton |
Pack Size | 50 kg |
Form | Granules |
Packaging Type | Bag |
Brand | Chaitanya Agro Chemicals |
Usage | Agriculture |
Product Details:
Pack Size | 50 kg |
Packaging Type | Bag |
Form | Granules |
Brand | Chaitanya Agro Chemicals |
Usage/Application | Agriculture |
Cleaning Agent | Yes |
Product Details:
Usage/Application | Agriculture |
Brand | Chaitanya Agro Chemicals |
Packaging Size | 25 kg |
Form | Granules |
Packaging Type | Bag |
Feature | Enhances soil sustainability |
Particulars | Unit | Bio-Organic Manure |
Organic Matter | % | 40 - 50 |
Nitrogen | % | 1.5 - 2.0 |
Phosphorous | % | 2.0 - 2.5 |
Potassium | % | 2.0 - 2.5 |
Calcium | % | 1.5 - 2.0 |
Magnesium | % | 0.5 - 1.0 |
Sulphur | % | 1.0 - 1.5 |
Iron | ppm | 1000 - 1200 |
Zinc | ppm | 150 - 200 |
Manganese | ppm | 150 - 175 |
Copper | ppm | 35 - 40 |
Boron | ppm | 2 - 3 |
Molybdenum | ppm | 1 - 2 |
Humic Acid | % | 4 - 6 |
Fulvic Acid | % | 2 - 3 |
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg,50 kg |
Usage/Application | Agriculture |
Brand | Chaitanya Agro Chemicals |
Form | Granules |
Shelf Life | 12 Months |
Product Details:
Usage/Application | Agriculture |
Brand | Chaitanya Agro Chemicals |
Packaging Size | 1 kg |
Form | Granules |
Packaging Type | Bag |
Phosphorus | 0.5 % to 1 % |
Natural Nitrogen | 2 % to 5 % |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 5 kg |
Form | Granules |
Packaging Type | Bag |
Usage | Agriculture |
Color | Brown |
Shelf Life | 12 Months |
Brand | Chaitanya Agro Chemicals |
Phosphorus | 0.5 % to 1.5 % |
Product Details:
Usage/Application | Agriculture |
Brand | Chaitanya Agro Chemicals |
Packaging Size | 1 kg |
Form | Granules |
Packaging Type | Bag |
Shelf Life | 12 Months |
Natural Nitrogen | 3 % to 5 % |
4.2/5
Reviewed by 39 Users
Most Relevant Reviews