Product Details:
Packaging Size | 100 ml, 250 ml, 500 ml, 1 ltr. |
Brand | Chaitanya Agro Chemicals |
Packaging Type | Box |
Form | Liquid |
Usage/Application | Agriculture |
Composition | Cytokinins & Harmanol Enzymes |
Available Dosage | 20-25 ml / 15 ltr. |
Benefits
Additional Information:
Product Details:
Packaging Size | 500 ml, 1 ltr |
Brand | Chaitanya Agro Chemicals |
Packaging Type | Bottle |
Form | Liquid |
Dosage | 30 to 35 ml / 15 ltr. |
Usage/Application | Agriculture |
Features
Benefits
Product Details:
Usage/Application | Agriculture |
Form | Powder |
Packaging Size | 500 ml.,1 ltr.,5 ltr. |
Packaging Type | Bottle |
Brand | Chaitanya Agro Chemicals |
Dose | 300 to 350 ml,600 to 650 ml / Acre with Water |
Benefits:
Product Details:
Packaging Size | 1 ltr., 5 ltr., 15 ltr. |
Brand | Chaitanya Agro Chemicals |
Packaging Type | Bottle |
Form | Liquid |
Dosage | 700 ml to 1 L /Acer |
Usage/Application | Agriculture |
Composition | Liq. Sulpher |
Benefits
Additional Information:
Product Details:
Brand | Chaitanya Agro Chemicals |
Usage/Application | Agriculture |
Packaging Size | 250 ml, 500 ml,1 ltr., 5 ltr. |
Form | Liquid |
Composition | Sticking Agent |
Dose | 20 to 25 ml/15 ltr. |
Packaging Type | Bottle |
Benefits:
Additional Information:
4.2/5
Reviewed by 39 Users
Most Relevant Reviews